Using
@ELA 's rankings as a preliminary method of ranking B1G teams, here is a table of which teams each B1G team hosts, visits, and misses:
Rank . 1 2 3 4 5 6 7 8 9 10 11 12 13 14 . Rank
. Team tOSU M PSU Iowa UW NU MSU MN PU UNL IU UMD ILL RU Team .
1 tOSU n/a 11/30, H 11/23, A miss 10/26, A 10/18, H 10/5, A miss miss 9/28, H 9/14, H 11/9, A miss 11/16, H tOSU 1
2 M 11/30, A n/a 10/19, H 10/5, A 9/21, H miss 11/16, A miss miss miss 11/23, H 11/2, H 10/12, H 9/28, A UW 2
3 PSU 11/23, H 10/19, A n/a 10/12, H miss miss 10/26, H 11/9, H 10/5, A miss 11/16, A 9/27, H miss 11/30, A PSU 3
4 Iowa miss 10/5, H 10/12, A n/a 11/9, H 10/26, H miss 11/16, A 10/19, A 11/29, H miss miss 11/23, A 9/7, A MSU 4
5 UW 10/26, H 9/21, A miss 11/9, A n/a 9/28, A 10/12, A 11/30, H 11/23, A 11/16, H miss miss 10/19, H miss M 5
6 NU 10/18, A miss miss 10/26, A 9/28, H n/a 9/21, A 11/23, A 11/9, A 10/5, H 11/2, H miss 11/30, H miss Iowa 6
7 MSU 10/5, H 11/16, H 10/26, A miss 10/12, H 9/21, H n/a miss miss miss 9/28, A 11/30, A 11/9, A 11/23, H NU 7
8 MN miss miss 11/9, A 11/16, H 11/30, A 11/23, H miss n/a 9/28, H 10/12, A miss 10/26, A 10/5, A 10/19, H PU 8
9 PU miss miss 10/5, H 10/19, H 11/23, H 11/9, H miss 9/28, A n/a 11/2, A 11/30, A 10/12, A 10/26, A miss UNL 9
10 UNL 9/28, A miss miss 11/29, A 11/16, A 10/5, A miss 10/12, H 11/2, H n/a 10/26, A 11/23, H 9/21, H miss MD 10
11 IU 9/14, A 11/23, A 11/16, H miss miss 11/2, A 9/28, H miss 11/30, H 10/26, H n/a 10/19, H miss 10/12, A IU 11
12 UMD 11/9, H 11/2, A 9/27, A miss miss miss 11/30, H 10/26, H 10/12, H 11/23, A 10/19, A n/a miss 10/5, H MN 12
13 ILL miss 10/12, A miss 11/23, H 10/19, A 11/30, A 11/9, H 10/5, H 10/26, H 9/21, A miss miss n/a 11/2, A ILL 13
14 RU 11/16, A 9/28, H 11/30, H 9/7, H miss miss 11/23, A 10/19, A miss miss 10/12, H 10/5, A 11/2, H n/a RU 14
. Team tOSU UW PSU MSU M Iowa NU PU UNL MD IU MN ILL RU Team .
Rank . 1 2 3 4 5 6 7 8 9 10 11 12 13 14 . Rank